Update :  
 _______________________________________________________________________________
|                                                                               |
| DATE: 2014jul13  TIME(IST): 22:16: 1   LST:17:08:10.4    PACKET:    2360193   |
 _______________________________________________________________________________
|                                                                               |
| ProgID: 4 TRUE       NoAnt:  13            State: TRKG    OUTTRK              |
| Source: 1830-360        18.52h    -36.04d    Phs Center:   3C286              |
| Target: Az:     -19.82d           EL:      31.41d             Offs:           |
|                                                                               |
| C01  C02  C03  C04  C06     |
| 13'  10'  3'   -5'  -8'     |
| 16'  9'   2'   9'   -16'    |
|                                                                               |
|                             |
|                                                                               |
| E04  E05  E06  W01  W05  W06  S01  S06     |
| -5'  7'   53"  -7'  53"  -3'  5'   26d     |
| -42" -5'  2'   -8'  2'   -20' -8'  59d     |
|                                                                               |
|                                     VBb    |
|                                                                               |
|_______________________________________________________________________________|
ANT ABC: 0: 2: 3: 5: a: e:TEM(deg) FEED SRV ANT_az ASTRO_az EL     WIND1 WIND2     az_err     el_err 
C00     --:--:--:T-:--:--:  23.2   610      -19.6   160.4   31.5   17.0  17.0      0.00      0.00 
C01     --:--:--:NC:--:--:  21.7   325      -19.6   160.4   31.7    1.0   1.0      0.00     -0.00 
C02     --:--:--:NC:--:--:  20.7   325      -19.7   160.3   31.6   13.0  13.0      0.00     -0.00 
C03     --:--:--:NC:--:--:   0.0   325      -19.8   160.2   31.4   18.0  18.0     -0.00     -0.00 
C04     --:--:--:NC:--:--:   0.0   325      -19.9   160.1   31.6    8.0   7.0     -0.00     -0.00 
C05     --:--:--:T-:--:--:  22.6   610      -19.8   160.2   31.4   10.0   7.0      0.00     -0.00 
C06     --:--:--:NC:--:--:  20.8   325      -20.0   160.0   31.1    9.0   4.0     -0.00      0.00 
C08     --:--:--:T-:--:--:  21.1   610      -19.8   160.2   31.5    8.0   8.0     -0.00      0.00 
C09     --:--:--:T-:--:--:  21.9   610      -19.9   160.1   31.2   10.0   7.0     -0.00     -0.00 
C10     --:--:--:T-:--:--:  21.4   610      -19.6   160.4   31.5   12.0   9.0      0.00      0.00 
C11     --:--:--:T-:--:--:  23.2   610      -19.8   160.2   31.5   14.0  14.0     -0.00      0.00 
C12     --:--:--:T-:--:--:  21.7   610      -19.7   160.3   31.5   13.0  13.0     -0.00     -0.00 
C13     --:--:--:T-:--:--:  19.8   610      -19.8   160.2   31.5   11.0   5.0     -0.00     -0.00 
C14     --:--:--:T-:--:--:  22.4   610      -19.8   160.2   31.3    9.0   9.0     -0.00     -0.00 
E02     --:--:--:T-:--:--:  18.1   610      -19.7   160.3   31.4    9.0   9.0     -0.00      0.00 
E03     --:--:--:T-:--:--:  22.0   610      -20.0   160.0   31.5   10.0  10.0     -0.00      0.00 
E04     --:--:--:NC:--:--:  20.0   325      -19.9   160.1   31.4    8.0   5.0     -0.00      0.00 
E05     --:--:--:NC:--:--:  18.1   325      -19.7   160.3   31.3    5.0   5.0     -0.00     -0.00 
E06     --:--:--:NC:--:--:  22.3   325      -19.8   160.2   31.4    4.0   3.0     -0.00     -0.00 
S01     --:--:--:NC:--:--:  21.7   325      -19.7   160.3   31.3   11.0  11.0      0.00     -0.00 
S02     --:--:--:T-:--:--:  22.6   610      -19.9   160.1   31.5   13.0   5.0     -0.00     -0.00 
S03     --:--:--:T-:--:--:  23.7   610      -19.8   160.2   31.5   13.0  13.0      0.00     -0.00 
S04     --:--:--:T-:--:--:  20.8   610      -19.9   160.1   31.8   11.0   8.0     -0.00     -0.00 
S06     --:--:--:NC:--:--:  21.3   325        6.6   186.6   90.4   11.0  11.0      0.00      0.00 
W01     --:--:--:NC:--:--:  23.0   325      -19.9   160.1   31.3   12.0   5.0     -0.00     -0.00 
W02     --:--:--:T-:--:--:  22.0   610      -19.9   160.1   31.5   16.0   1.0     -0.00     -0.00 
W03     --:--:--:T-:--:--:  23.3   610      -19.9   160.1   31.4    3.0   3.0     -0.00     -0.00 
W04     --:--:--:T-:--:--:  22.7   610      -19.7   160.3   31.3   11.0  11.0      0.00     -0.00 
W05     --:--:--:NC:--:--:  21.6   325      -19.8   160.2   31.4    7.0   7.0      0.00     -0.00 
W06     --:--:--:NC:--:--:   0.0   325      -19.9   160.1   31.1    8.0   7.0     -0.00      0.00 
_________________________________________________________________________________